Public record
Spring Hill by the numbers
Every figure below comes from the US Census Bureau’s American Community Survey, with the variable code shown so you can check it yourself. None of it is estimated by us.
Scale
How Spring Hill compares
A number on its own tells you little. Here is where Spring Hill sits against the other towns in this network.
- Population118,814208median 15,998118,814
- Median age43.332.7median 51.868.4
- Median household income$66,557$38,388median $66,557$125,545
- Median home value$248,400$122,900median $291,300$866,200
- Homes held for seasonal use2.6%0.0%median 8.8%63.7%
| Measure | Value | Year | Census code |
|---|---|---|---|
| Population | 118,814 | 2023 | DP05_0001E |
| Median age | 43.3 | 2023 | DP05_0018E |
| Median household income | $66,557 | 2023 | DP03_0062E |
| Median home value | $248,400 | 2023 | DP04_0089E |
| Median gross rent | $1,301 | 2023 | DP04_0134E |
| Bachelor's degree or higher | 19.7% | 2023 | DP02_0068PE |
| Unemployment rate | 6.1% | 2023 | DP03_0009PE |
| Share of homes held for seasonal or recreational use | 2.6% | 2023 | derived |
| Homes held for seasonal or recreational use | 1,264 | 2023 | B25004_006E |
| Total housing units | 48,593 | 2023 | B25002_001E |
| Vacant housing units | 3,608 | 2023 | DP04_0003E |
| Places listed in this guide | 347 | 2026 | this site |
Source: US Census Bureau, American Community Survey 5-Year Estimates. The seasonal-use share is derived from table B25004 against total housing units — the clearest single indicator of how much of a town is a holiday town. All sources →